10000m History


All Time Male

# Name Time Cat Date Location
1 David Logue 29:03.08 01-08-1977 Belfast
2 Mike Teer 29:57.08 30-06-1970 Belfast
3 John McDonald 30:34.00 03-07-1976 Mary Peters
4 Dessie Martin 30:45.00 08-09-1976 Crystal Palace
5 ConĂ¡n McCaughey 30:55.93 31-07-2020 Belfast
6 Mark McKinstry 31:31.51 19-12-2020 Mary Peters
7 David Brady 31:46.06 v35 01-07-2000 Antrim
8 Dave Maley 31:54.16 22-04-1995 Cork
9 John Black 32:03.76 31-07-2020 Mary Peters
10 Davey Seaton 32:16.00 01-05-1970 Belfast
11 David Morwood 32:38.00 05-07-2003 Bangor
12 Vincent McKenna 33:08.28 31-07-2020 Mary Peters
13 Conor Curran 33:09.08 v45 31-07-2020 Belfast
14 Mark McAvoy 33:34.00 31-07-2020 Belfast
15 David Hamilton 33:40.76 31-07-2020 Mary Peters
16 Colin McDowell 34:55.51 v50 16-06-2023 Mary Peters

All Time Female

# Name Time Cat Date Location
1 Mary Margaret Meade 34:38.40 07-08-2004 Antrim
2 Cathy McCourt 38:50.77 31-10-2016 World Masters
3 April Clarke 41:52.34 31-07-2020 Belfast
4 Natasha Henderson 42:33.29 31-07-2020 Mary Peters